Dashboard
The shared queue your CPA and your finance lead actually act from. Group view bundles items by category — unreconciled balances and missing receipts surface first because they block month-end close.
Bank or credit-card balances where QBO doesn't agree with the statement.
| Date | Description | Amount | Status |
|---|---|---|---|
| Mar 31, 2026 | Operations Checking — $8,840 difference between QBO and statement | $8,840 | Open |
| Mar 1, 2026 | Reserve Savings — reconciled and balanced (resolved) | $0 | Resolved |
Expenses on the books without supporting documentation attached.
| Date | Description | Amount | Status |
|---|---|---|---|
| Apr 11, 2026 | Print services for Q1 marketing collateral | $1,180 | Open |
| Mar 14, 2026 | Conference hotel block — receipts from 4 employees pending | $4,200 | Open |
| Feb 28, 2026 | Venue rental — awaiting invoice from Unity Events LLC | $6,500 | Open |
| Feb 19, 2026 | Office supplies — receipt located (resolved) | $540 | Resolved |
Suspected double-bookings — same vendor, similar amount, near-same date.
| Date | Description | Amount | Status |
|---|---|---|---|
| Apr 5, 2026 | Aurora IT Solutions invoice — possibly entered as both bill and charge | $1,650 | Open |
| Mar 22, 2026 | Skyline Logistics payment appears twice in GL vs bank | $3,200 | Open |
| Mar 8, 2026 | City Insurance Group — confirmed not a duplicate (resolved) | $1,400 | Resolved |
Transactions that landed in QBO without a clear expense category.
| Date | Description | Amount | Status |
|---|---|---|---|
| Apr 18, 2026 | Amazon purchase — need receipt + category | $1,240 | Open |
| Apr 12, 2026 | Stripe fee adjustment — assign to Bank Fees | $380 | Open |
| Apr 8, 2026 | Costco wholesale — split between supplies and food | $845 | Open |
| Mar 29, 2026 | Gas station charge — confirm if vehicle vs travel | $92 | Open |
Entries that should move from one account or class to another.
| Date | Description | Amount | Status |
|---|---|---|---|
| Apr 2, 2026 | Move from admin to fundraising — event-related vendor charge | $2,400 | Open |
| Mar 25, 2026 | Software subscription booked to G&A — should be Operations | $1,280 | Open |